ArcGIS REST Services Directory Login
JSON

Legend (CityOfRanchoCordova/CityOfRanchoCordova_UFMP)

VacantSites (4)
CityTrees (3)
CityTrees - Poor Condition (5)
CityBoundary (1)
CES3_June2018updateGDB (14)
0 - 9% 0 - 9%
10 - 19% 10 - 19%
20 - 29% 20 - 29%
30 - 39% 30 - 39%
40 - 49% 40 - 49%
50 - 59% 50 - 59%
60 - 69% 60 - 69%
70 - 79% 70 - 79%
80 - 89% 80 - 89%
90 - 100% 90 - 100%
Sacramento UHII (12)
640 - 1000 640 - 1000
1001 - 2000 1001 - 2000
2001 - 3000 2001 - 3000
3001 - 4000 3001 - 4000
4001 - 5000 4001 - 5000
5001 - 6000 5001 - 6000
6001 - 7000 6001 - 7000
7001 - 8000 7001 - 8000
8001 - 9000 8001 - 9000
9001 - 10000 9001 - 10000
10001 - 11000 10001 - 11000
11001 - 12000 11001 - 12000
12001 - 13000 12001 - 13000
13001 - 13792 13001 - 13792
13793 - 14103 13793 - 14103
Envelope (10)